<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: My first HDR picture</title>
	<link>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/</link>
	<description></description>
	<pubDate>Sat, 06 Sep 2008 20:09:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Eugenia</title>
		<link>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6619</link>
		<author>Eugenia</author>
		<pubDate>Tue, 01 Apr 2008 20:09:52 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6619</guid>
		<description>um3k, Photomatix can do both surreal and realistic. It's up to the user. Personally, I am not interested in natural HDR, but surrealistic. It's a personal preference.</description>
		<content:encoded><![CDATA[<p>um3k, Photomatix can do both surreal and realistic. It&#8217;s up to the user. Personally, I am not interested in natural HDR, but surrealistic. It&#8217;s a personal preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugenia</title>
		<link>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6617</link>
		<author>Eugenia</author>
		<pubDate>Tue, 01 Apr 2008 19:59:53 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6617</guid>
		<description>No, they don't. Grading and even extreme HDR is a form of personal art. You can't say that something is art and something is not. So stop the trolling Alex.</description>
		<content:encoded><![CDATA[<p>No, they don&#8217;t. Grading and even extreme HDR is a form of personal art. You can&#8217;t say that something is art and something is not. So stop the trolling Alex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: um3k</title>
		<link>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6614</link>
		<author>um3k</author>
		<pubDate>Tue, 01 Apr 2008 13:21:12 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6614</guid>
		<description>I, for one, prefer natural looking HDR. This photomatix crap should be wiped off the face of the Earth, it looks awful. Good HDR minimizes the over-processed look. Here are some examples:
&lt;a href="http://flickr.com/photos/josmasan/867202382/" rel="nofollow"&gt;This one is alright&lt;/a&gt;
&lt;a href="http://flickr.com/photos/exitmusik/243213446/" rel="nofollow"&gt;This one too&lt;/a&gt;
&lt;a href="http://flickr.com/photos/larspics/322745599/" rel="nofollow"&gt;This one is quite nice&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I, for one, prefer natural looking HDR. This photomatix crap should be wiped off the face of the Earth, it looks awful. Good HDR minimizes the over-processed look. Here are some examples:<br />
<a href="http://flickr.com/photos/josmasan/867202382/" rel="nofollow">This one is alright</a><br />
<a href="http://flickr.com/photos/exitmusik/243213446/" rel="nofollow">This one too</a><br />
<a href="http://flickr.com/photos/larspics/322745599/" rel="nofollow">This one is quite nice</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: l3v1</title>
		<link>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6613</link>
		<author>l3v1</author>
		<pubDate>Tue, 01 Apr 2008 11:12:48 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6613</guid>
		<description>"They see some of my grading examples, and they think it’s too much, because they’ve seen both the “before” and “after”. But when they are watching a movie with the same color grading"

Or, in some mysterious way, some might actually know what they are talking about.</description>
		<content:encoded><![CDATA[<p>&#8220;They see some of my grading examples, and they think it’s too much, because they’ve seen both the “before” and “after”. But when they are watching a movie with the same color grading&#8221;</p>
<p>Or, in some mysterious way, some might actually know what they are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: l3v1</title>
		<link>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6612</link>
		<author>l3v1</author>
		<pubDate>Tue, 01 Apr 2008 11:10:34 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6612</guid>
		<description>You might want to read ISBN 0125852630, it's worth the while.</description>
		<content:encoded><![CDATA[<p>You might want to read ISBN 0125852630, it&#8217;s worth the while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugenia</title>
		<link>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6611</link>
		<author>Eugenia</author>
		<pubDate>Tue, 01 Apr 2008 04:56:21 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6611</guid>
		<description>This blog is really not a tutorial blog, but my personal one. Sometimes I do write tutorials, but it's not the essence of the blog, so I have to assume that some things are already common knowledge, especially as HDR images are very common on sites like Digg. Anyways, the HDR explanation can be found on an article linked on the tutorial article linked above. Link of a link, but the info is there. If you hate clicking twice, &lt;a href="http://www.idigitalphoto.com/blog/post/hdr-high-dynamic-range-explained.html" rel="nofollow"&gt;here it is&lt;/a&gt;. :)

Also check the links on the bottom of the linked tutorial above to see how good HDR images look like.</description>
		<content:encoded><![CDATA[<p>This blog is really not a tutorial blog, but my personal one. Sometimes I do write tutorials, but it&#8217;s not the essence of the blog, so I have to assume that some things are already common knowledge, especially as HDR images are very common on sites like Digg. Anyways, the HDR explanation can be found on an article linked on the tutorial article linked above. Link of a link, but the info is there. If you hate clicking twice, <a href="http://www.idigitalphoto.com/blog/post/hdr-high-dynamic-range-explained.html" rel="nofollow">here it is</a>. <img src='http://eugenia.gnomefiles.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also check the links on the bottom of the linked tutorial above to see how good HDR images look like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6610</link>
		<author>Ivan</author>
		<pubDate>Tue, 01 Apr 2008 04:37:05 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6610</guid>
		<description>Interesting, but I think you should at least explain what HDR stands for in your text. I hate abbreviations out of the blue (remember SD?)</description>
		<content:encoded><![CDATA[<p>Interesting, but I think you should at least explain what HDR stands for in your text. I hate abbreviations out of the blue (remember SD?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugenia</title>
		<link>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6604</link>
		<author>Eugenia</author>
		<pubDate>Mon, 31 Mar 2008 23:38:35 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6604</guid>
		<description>As per the tutorial I linked, yes, you need three shots per project, each at different exposure settings.

As for the last picture, it is not more over-processed than &lt;a href="http://www.flickr.com/photos/stuckincustoms/217440037/" rel="nofollow"&gt;this shot&lt;/a&gt;, for example. The whole point of HDR is to not be natural anyway. The only reason you think that, it's because I show you the original picture, and so this has an emotional effect on you. If you see some amazing HDR pictures, that you would also think that they are amazing, but then you also see the originals side by side, you would say the same thing.

Same thing goes for some people who don't get color grading. They see some of my grading examples, and they think it's too much, because they've seen both the "before" and "after". But when they are watching a movie with the same color grading, they are not bothered at all, it's all natural to them. :)</description>
		<content:encoded><![CDATA[<p>As per the tutorial I linked, yes, you need three shots per project, each at different exposure settings.</p>
<p>As for the last picture, it is not more over-processed than <a href="http://www.flickr.com/photos/stuckincustoms/217440037/" rel="nofollow">this shot</a>, for example. The whole point of HDR is to not be natural anyway. The only reason you think that, it&#8217;s because I show you the original picture, and so this has an emotional effect on you. If you see some amazing HDR pictures, that you would also think that they are amazing, but then you also see the originals side by side, you would say the same thing.</p>
<p>Same thing goes for some people who don&#8217;t get color grading. They see some of my grading examples, and they think it&#8217;s too much, because they&#8217;ve seen both the &#8220;before&#8221; and &#8220;after&#8221;. But when they are watching a movie with the same color grading, they are not bothered at all, it&#8217;s all natural to them. <img src='http://eugenia.gnomefiles.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6603</link>
		<author>Andy</author>
		<pubDate>Mon, 31 Mar 2008 23:34:35 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2008/03/31/my-first-hdr-picture/#comment-6603</guid>
		<description>Did you used multiple shots for the last picture of your post? It looks nice, but really overprocessed. A little less would be more in this case.

Anyway, HDR is a fun thing to do. :-)</description>
		<content:encoded><![CDATA[<p>Did you used multiple shots for the last picture of your post? It looks nice, but really overprocessed. A little less would be more in this case.</p>
<p>Anyway, HDR is a fun thing to do. <img src='http://eugenia.gnomefiles.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
