<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Jellyfish color grading</title>
	<link>http://eugenia.gnomefiles.org/2008/01/03/jellyfish-color-grading/</link>
	<description></description>
	<pubDate>Sat, 10 Jan 2009 02:17:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Luis</title>
		<link>http://eugenia.gnomefiles.org/2008/01/03/jellyfish-color-grading/#comment-5219</link>
		<author>Luis</author>
		<pubDate>Fri, 04 Jan 2008 13:47:29 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2008/01/03/jellyfish-color-grading/#comment-5219</guid>
		<description>While I'm not always a fan of the high contrast/saturation in videos, I admit that it was perfect for this one. It made those jellyfish look even more amazing.

Some other times, dull colors are a better choice, though. It all depends on what and how you want to tell.</description>
		<content:encoded><![CDATA[<p>While I&#8217;m not always a fan of the high contrast/saturation in videos, I admit that it was perfect for this one. It made those jellyfish look even more amazing.</p>
<p>Some other times, dull colors are a better choice, though. It all depends on what and how you want to tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugenia</title>
		<link>http://eugenia.gnomefiles.org/2008/01/03/jellyfish-color-grading/#comment-5213</link>
		<author>Eugenia</author>
		<pubDate>Fri, 04 Jan 2008 04:45:19 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2008/01/03/jellyfish-color-grading/#comment-5213</guid>
		<description>I have posted &lt;a href="http://eugenia.gnomefiles.org/2007/11/13/how-to-color-grade/" rel="nofollow"&gt;here&lt;/a&gt; a guide. It's mostly science with just a good taste. ;)</description>
		<content:encoded><![CDATA[<p>I have posted <a href="http://eugenia.gnomefiles.org/2007/11/13/how-to-color-grade/" rel="nofollow">here</a> a guide. It&#8217;s mostly science with just a good taste. <img src='http://eugenia.gnomefiles.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://eugenia.gnomefiles.org/2008/01/03/jellyfish-color-grading/#comment-5211</link>
		<author>Stacy</author>
		<pubDate>Fri, 04 Jan 2008 03:59:42 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2008/01/03/jellyfish-color-grading/#comment-5211</guid>
		<description>I like what you do with your color grading, but being a noob I have to wonder:  how much is art vs. science?  The only color grading I have done thus far is essentially just twiddling the values on the Vegas 3 color wheel until it looks like something I like.  However, I have a nagging feeling there must be a more scientific way to go about this.  Any tips?</description>
		<content:encoded><![CDATA[<p>I like what you do with your color grading, but being a noob I have to wonder:  how much is art vs. science?  The only color grading I have done thus far is essentially just twiddling the values on the Vegas 3 color wheel until it looks like something I like.  However, I have a nagging feeling there must be a more scientific way to go about this.  Any tips?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
