<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Color grading using Magic Bullet</title>
	<link>http://eugenia.gnomefiles.org/2007/09/30/color-grading-using-magic-bullet/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 23:22:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Eugenia</title>
		<link>http://eugenia.gnomefiles.org/2007/09/30/color-grading-using-magic-bullet/#comment-4214</link>
		<author>Eugenia</author>
		<pubDate>Mon, 01 Oct 2007 11:06:49 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2007/09/30/color-grading-using-magic-bullet/#comment-4214</guid>
		<description>BTW, "color grading" is not the same as "color correction". Grading, the vast majority of the times is *dramatic*. But you have to go into a "film making mode" to appreciate it, otherwise, by just seeing the before and after picture, it will feel overdone.</description>
		<content:encoded><![CDATA[<p>BTW, &#8220;color grading&#8221; is not the same as &#8220;color correction&#8221;. Grading, the vast majority of the times is *dramatic*. But you have to go into a &#8220;film making mode&#8221; to appreciate it, otherwise, by just seeing the before and after picture, it will feel overdone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugenia</title>
		<link>http://eugenia.gnomefiles.org/2007/09/30/color-grading-using-magic-bullet/#comment-4213</link>
		<author>Eugenia</author>
		<pubDate>Mon, 01 Oct 2007 09:19:22 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2007/09/30/color-grading-using-magic-bullet/#comment-4213</guid>
		<description>Check the "Pink" episodes with the little girl and then watch the episodes with the woman in prison. See how the "little girl" scenes were graded and you will see that it's not much different of some of my gradings above. They look weird to you because you've seen the before and after, but if you watch them in a movie and you never seen the original, they look normal -- if not cool.</description>
		<content:encoded><![CDATA[<p>Check the &#8220;Pink&#8221; episodes with the little girl and then watch the episodes with the woman in prison. See how the &#8220;little girl&#8221; scenes were graded and you will see that it&#8217;s not much different of some of my gradings above. They look weird to you because you&#8217;ve seen the before and after, but if you watch them in a movie and you never seen the original, they look normal &#8212; if not cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikesum32</title>
		<link>http://eugenia.gnomefiles.org/2007/09/30/color-grading-using-magic-bullet/#comment-4212</link>
		<author>mikesum32</author>
		<pubDate>Mon, 01 Oct 2007 09:17:03 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2007/09/30/color-grading-using-magic-bullet/#comment-4212</guid>
		<description>Scene, I meant scene.</description>
		<content:encoded><![CDATA[<p>Scene, I meant scene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikesum32</title>
		<link>http://eugenia.gnomefiles.org/2007/09/30/color-grading-using-magic-bullet/#comment-4211</link>
		<author>mikesum32</author>
		<pubDate>Mon, 01 Oct 2007 09:15:58 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2007/09/30/color-grading-using-magic-bullet/#comment-4211</guid>
		<description>Okay, I actually like the first two. Why do I like them ? The first one because it adds contrast and color to a washed out beach scence, and the second is subtly darkening and adding contrast. All the others look like they're set on "low budget horror movie" mode. They make the green vegetation brown and dead looking, turn the sky dark, and make the blue water black.

It reminds me of old movie clips where the characters are outside at night, when it's obviously day.</description>
		<content:encoded><![CDATA[<p>Okay, I actually like the first two. Why do I like them ? The first one because it adds contrast and color to a washed out beach scence, and the second is subtly darkening and adding contrast. All the others look like they&#8217;re set on &#8220;low budget horror movie&#8221; mode. They make the green vegetation brown and dead looking, turn the sky dark, and make the blue water black.</p>
<p>It reminds me of old movie clips where the characters are outside at night, when it&#8217;s obviously day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugenia</title>
		<link>http://eugenia.gnomefiles.org/2007/09/30/color-grading-using-magic-bullet/#comment-4210</link>
		<author>Eugenia</author>
		<pubDate>Mon, 01 Oct 2007 06:45:07 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2007/09/30/color-grading-using-magic-bullet/#comment-4210</guid>
		<description>Are you always such an one-word ass, or only every other moon?

I like these looks, because if you look carefully, most movies are using similar techniques to established their "look", even if the viewer doesn't even realize that they are actually graded. But when you know what to look at, and you are given the before and after, only then you realize it. Especially the last pic, is the de facto "35mm homebrew adapter look".</description>
		<content:encoded><![CDATA[<p>Are you always such an one-word ass, or only every other moon?</p>
<p>I like these looks, because if you look carefully, most movies are using similar techniques to established their &#8220;look&#8221;, even if the viewer doesn&#8217;t even realize that they are actually graded. But when you know what to look at, and you are given the before and after, only then you realize it. Especially the last pic, is the de facto &#8220;35mm homebrew adapter look&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikesum32</title>
		<link>http://eugenia.gnomefiles.org/2007/09/30/color-grading-using-magic-bullet/#comment-4209</link>
		<author>mikesum32</author>
		<pubDate>Mon, 01 Oct 2007 06:42:14 +0000</pubDate>
		<guid>http://eugenia.gnomefiles.org/2007/09/30/color-grading-using-magic-bullet/#comment-4209</guid>
		<description>Yuck.</description>
		<content:encoded><![CDATA[<p>Yuck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
